Peyton Manning Career Earnings
Position: | QB |
Age: | 45 |
Drafted | 1998-99 |
Career Earnings | $234,558,000 |
Career Earnings
Peyton Manning has earned a total of $234,558,000 during his NFL career which is $800,539 per game and $200,135 per quarter based on 293 games played, with an average salary of $14,659,875 per year from his rookie season 2000-01 to 2015-16. | |||
Total Career Earnings: | $234,558,000 | 16-Year(s) | |
Average Career Salary Per Year: | $14,659,875 |
Highest Career Salary
Peyton Manning highest career salary is $35,035,000, which he earned in the 2004-05 NFL season while playing for the Indianapolis Colts. This amounts to 14.9% of his total career earnings of $234,558,000 over a 16-Year(s) period.
Lowest Career Salary
Peyton Manning Lowest career salary is 665,000, which he earned in the 2005-06 NFL season while playing for the Indianapolis Colts.
Career Earnings Per Game
Peyton Manning has earned a total of $800,539 per game and, $200,135 per quarter during his NFL career based on 293 games, 1172 quarters played, and a career total earnings of $234,558,000.
Salary By Year
Season | Team | Earnings |
2000-01 | Indianapolis Colts | $11,066,000 |
2001-02 | Indianapolis Colts | $4,452,000 |
2002-03 | Indianapolis Colts | $6,298,000 |
2003-04 | Indianapolis Colts | $11,342,000 |
2004-05 | Indianapolis Colts | $35,035,000 |
2005-06 | Indianapolis Colts | $665,000 |
2006-07 | Indianapolis Colts | $10,000,000 |
2007-08 | Indianapolis Colts | $11,000,000 |
2008-09 | Indianapolis Colts | $11,500,000 |
2009-10 | Indianapolis Colts | $14,000,000 |
2010-11 | Indianapolis Colts | $15,800,000 |
2011-12 | Indianapolis Colts | $26,400,000 |
2012-13 | Denver Broncos | $18,000,000 |
2013-14 | Denver Broncos | $25,000,000 |
2014-15 | Denver Broncos | $15,000,000 |
2015-16 | Denver Broncos | $19,000,000 |
Career | (Retired) | $234,558,000 |
Salary By Team
Indianapolis Colts | $157,558,000 | 12-Year(s) |
Denver Broncos | $77,000,000 | 4-Year(s) |