Aaron Judge Career Earnings
Position: | RF |
Age: | 29 |
Drafted | 2013-14 |
Team: | New York Yankees |
Current Salary: | $17,000,000 |
Current Contract | 1-Year(s) $17 Million |
Career Earnings
Aaron Judge has earned a total of $34,115,671 so far from his MLB career which is $56,204 per game with an average salary of $4,264,459 per year from his rookie season 2013-14 to present. | |||
Total Career Earnings: | $34,115,671 | 8-Year(s) | |
Average Career Salary Per Year: | $4,264,459 |
Highest Career Salary
Aaron Judge highest career salary is $17,000,000, which he earned in the 2022-23 MLB season while playing for the New York Yankees. This amounts to 49.8% of his total career earnings of $326,296 over a 8-Year(s) period.
Current Contract
Aaron Judge signed a 1-Year(s) $17 Million contract with the New York Yankees on 01/15/2021, with an annual average salary of $17,000,000. Aaron Judge will earn a base salary of $17,000,000 for the 2022-23 MLB season. | |||
Contract | Average Salary | Team | |
1-Year(s) $17 Million | $17,000,000 | New York Yankees |
Salary Breakdown
Aaron Judge Salary Breakdown based on his current Salary of $17,000,000 is $1,416,667 per Month, $326,296 per week, and $104,938 per Game for the 2022-23 MLB season. | |||
Current Salary: | $17,000,000 | ||
Salary Per Month: | $1,416,667 | ||
Salary Per Week | $326,296 | ||
Salary Per Game: | $104,938 |
Salary Projection
Year | Age | Team | Salary |
N/A |
Salary History
Season | Team | Salary |
2013-14 | New York Yankees | $1,800,000 |
2014-15 | ||
2015-16 | ||
2016-17 | New York Yankees | $141,423 |
2017-18 | New York Yankees | $544,500 |
2018-19 | New York Yankees | $622,300 |
2019-20 | New York Yankees | $684,300 |
2020-21 | New York Yankees | $3,148,148 |
2021-22 | New York Yankees | $10,175,000 |
2022-23 | New York Yankees | $17,000,000 |
Career | (Ongoing) | $34,115,671 |
Salary By Team
New York Yankees | $34,115,671 | 8-Years |